Cynthia cooper biography
Cynthia cooper biography
Cynthia cooper!
Cynthia Cooper-Dyke
American basketball player and coach (born 1963)
For the accountant, see Cynthia Cooper (accountant).
Cooper-Dyke in 2011 | |
Born | (1963-04-14) April 14, 1963 (age 61) Chicago, Illinois, U.S. |
---|---|
Listed height | 5 ft 10 in (1.78 m) |
Listed weight | 150 lb (68 kg) |
High school | Locke (Los Angeles, California) |
College | USC (1982–1986) |
Playing career | 1986–2003 |
Position | Point guard / shooting guard |
Number | 14 |
Coaching career | 2001–2022 |
1986–1987 | Bétera - Valencian Region / Spain |
1987–1994 | Basket Parma |
1994–1996 | SC Alcamo |
1997–2000, 2003 | Houston Comets |
2001–2002 | Phoenix Mercury |
2005–2010 | Prairie View A&M |
2010–2012 | UNC Wilmington |
2012–2013 | Texas Southern |
2013–2017 | USC |
2019–2022 | Texas Southern |
As player: As coach:
| |
Points | 2,601 (21.0 ppg) |
Rebounds | 403 (3.3 rpg) |
Assists | 602 (4.9 apg) |
Stats at WNBA.com | |
Sta
|